Yesil Marmaris Lines Marmaris-Rhodes Ferry Passenger Ticket Prices
| Period | Adult | Child (2-6) | Infant (0-1,99) |
| 1.01.2026-.30.030.2026 | |||
| 12.04.2026 -.20.06.2026 | 90 EUR | 63 EUR | 10EUR |
| 20.06.2024 - 21.09.2026 | 95 EUR | 63 EUR | 10 EUR |
| 21.09.2024- 31.12.2026 | 90 EUR | 63EUR | 10 EUR |
| Period | Adult | Child (2-6) | Infant (0-1,99) |
| 20.06.2026-21.09.2026 | 63 EUR | 41 EUR | 5 EUR |
| 21.09.2024 -.31.12.2025 | 63 EUR | 41 EUR | 5 EUR |
| Period | Adult | Child (2-6) | Infant (0-1,99) |
| 20.06.2026-30.030.2026 | 63 EUR | 41 EUR | 5EUR |
| 21.03.2026 -.31.03.2026 | 63 EUR | 41 EUR | 5 EUR |
Powered By DataNet Bilgi Teknolojileri