| Period | Adult | Child (5 - 10) | Infant (0 - 4) | 
|---|---|---|---|
| 01.03.2022 - 01.12.2026 | 30.00 | 15.00 | 5.00 | 
| Period | Adult | Child (5 - 10) | Infant (0 - 4) | 
|---|---|---|---|
| 01.03.2022 - 01.12.2026 | 35.00 | 30.00 | 10.00 | 
| Period | Adult | Child (5 - 10) | Infant (0 - 4) | 
|---|---|---|---|
| 01.03.2022 - 01.12.2026 | 40.00 | 25.00 | 15.00 | 
| Period | Adult | Child (7 - 11) | Infant (0 - 6) | 
|---|---|---|---|
| 01.09.2025 - 31.12.2025 | 30.00 | 15.00 | 5.00 | 
| Period | Adult | Child (7 - 11) | Infant (0 - 6) | 
|---|---|---|---|
| 01.09.2025 - 31.12.2025 | 35.00 | 20.00 | 10.00 | 
| Period | Adult | Child (7 - 11) | Infant (0 - 6) | 
|---|---|---|---|
| 01.09.2025 - 31.12.2025 | 40.00 | 25.00 | 15.00 | 
Powered By DataNet Bilgi Teknolojileri
