| Period | Adult | Child (3 - 9) | Infant (0 - 2) |
|---|---|---|---|
| 01.05.2026 - 31.12.2026 | 50.00 | 40.00 | 10.00 |
| Period | Adult | Child (3 - 9) | Infant (0 - 2) |
|---|---|---|---|
| 01.05.2026 - 31.12.2026 | 60.00 | 50.00 | 10.00 |
| Period | Adult | Child (3 - 9) | Infant (0 - 2) |
|---|---|---|---|
| 01.05.2026 - 31.12.2026 | 80.00 | 70.00 | 10.00 |
Powered By DataNet Bilgi Teknolojileri